Order No. |
Frequency (hz) |
Output (kw) |
Weight approx (kg) |
Maximum Pressure (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 930-H07 | 50 | 8.5 | 98 | 1370 | -120 | 110 |
60 | 9.8 | 1650 | -80 | 70 | ||
2BH 930-H17 | 50 | 12.7 | 121 | 1370 | -190 | 180 |
60 | 14.5 | 1650 | -150 | 150 | ||
2BH 930-H27 | 50 | 15.0 | 128 | 1370 | -250 | 260 |
60 | 17.5 | 1650 | -210 | 220 | ||
2BH 930-H37 | 50 | 18.5 | 131 | 1370 | -320 | 340 |
60 | 21.3 | 1650 | -320 | 300 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173