Order No. |
Frequency (hz) |
Output (kw) |
Weight approx (kg) |
Maximum Pressure (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 943-H27 | 50 | 15.0 | 187 | 2050 | -160 | 170 |
60 | 17.5 | 2480 | -120 | 110 | ||
2BH 943-H37 | 50 | 20.0 | 212 | 2050 | -250 | 230 |
60 | 23.0 | 2480 | -190 | 180 | ||
2BH 943-H47 | 50 | 25.0 | 219 | 2050 | -310 | 280 |
60 | 29.0 | 2480 | -270 | 230 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173