Order No. |
Frequency (hz) |
Output (kw) |
Weight approx (kg) |
Maximum Pressure (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 920-H17 | 50 | 12.5 | 187 | 1110 | -300 | 270 |
60 | 14.5 | 1310 | -220 | 200 | ||
2BH 920-H27 | 50 | 16.5 | 197 | 1110 | -410 | 370 |
60 | 19.0 | 1320 | -340 | 300 | ||
2BH 920-H37 | 50 | 20.0 | 204 | 1110 | -440 | 500 |
60 | 23.0 | 1310 | -440 | 430 | ||
2BH 920-H47 | 50 | 25.0 | 211 | 1110 | -440 | 590 |
60 | 29.0 | 1310 | -440 | 540 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173