Order No. |
Frequency (hz) |
Output (kw) |
Weight approx (kg) |
Maximum Pressure (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 910-H07 | 50 | 8.5 | 93 | 1050 | -190 | 190 |
60 | 9.8 | 1250 | -150 | 140 | ||
2BH 910-H17 | 50 | 12.5 | 116 | 1050 | -290 | 280 |
60 | 14.3 | 1250 | -270 | 260 | ||
2BH 910-H37 | 50 | 18.5 | 126 | 1050 | -360 | 460 |
60 | 21.3 | 1250 | -380 | 420 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173