Order No. |
Frequency (HZ) |
Output (kw) |
Weight approx (KG) |
Maximum airfolw (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 720-H16 | 50 | 2.2 | 43 | 320 | -200 | 190 |
60 | 2.55 | 380 | -170 | 150 | ||
2BH 720-H26 | 50 | 3.0 | 48 | 320 | -250 | 250 |
60 | 3.45 | 380 | -210 | 180 | ||
2BH 720-H37 | 50 | 4.3 | 54 | 320 | -360 | 360 |
60 | 4.8 | 380 | -330 | 330 | ||
2BH 720-H47 | 50 | 5.5 | 66 | 320 | -420 | 500 |
60 | 6.3 | 380 | -440 | 440 | ||
2BH 720-H57 | 50 | 7.5 | 73 | 320 | -420 | 610 |
60 | 8.6 | 380 | -440 | 670 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173