Order No. |
Frequency (HZ) |
Output (kw) |
Weight approx (KG) |
Maximum airfolw (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 710-H06 | 50 | 1.6 | 27 | 318 | -160 | 150 |
60 | 2.05 | 376 | -160 | 150 | ||
2BH 710-H16 | 50 | 2.2 | 30 | 318 | -190 | 190 |
60 | 2.55 | 376 | -190 | 190 | ||
2BH 710-H26 | 50 | 3.0 | 36 | 318 | -260 | 270 |
60 | 3.45 | 376 | -240 | 230 | ||
2BH 710-H37 | 50 | 4.0 | 40 | 318 | -290 | 360 |
60 | 4.6 | 376 | -320 | 310 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173