Order No. |
Frequency (HZ) |
Output (kw) |
Weight approx (KG) |
Maximum airfolw (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 730-H06 | 50 | 1.6 | 29 | 420 | -100 | 100 |
60 | 2.05 | 500 | -110 | 100 | ||
2BH 730-H16 | 50 | 2.2 | 32 | 420 | -180 | 170 |
60 | 2.55 | 500 | -160 | 150 | ||
2BH 730-H26 | 50 | 3.0 | 37 | 420 | -220 | 200 |
60 | 3.45 | 500 | -200 | 180 | ||
2BH 730-H37 | 50 | 4.0 | 43 | 420 | -260 | 290 |
60 | 4.6 | 500 | -260 | 260 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173