Order No. |
Frequency (hz) |
Output (kw) |
Weight approx (kg) |
Maximum airfolw (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 820-H17 | 50 | 5.5 | 83 | 520 | -280 | 260 |
60 | 6.3 | 620 | -210 | 200 | ||
2BH 820-H27 | 50 | 7.5 | 86 | 520 | -400 | 400 |
60 | 8.6 | 620 | -360 | 330 | ||
2BH 820-H37 | 50 | 11 | 104 | 520 | -430 | 600 |
60 | 12.6 | 620 | -460 | 600 | ||
2BH 820-H47 | 50 | 15.0 | 120 | 520 | -460 | 670 |
60 | 17.3 | 620 | -490 | 750 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173