Order No. |
Frequency (HZ) |
Output (kw) |
Weight approx (KG) |
Maximum airfolw (m³) |
Maximum Vacuum (mbar) |
Maximum Pressure (mbar) |
2BH 530-H06 | 50 | 0.85 | 21 | 270 | -40 | 40 |
60 | 0.95 | 330 | -40 | 40 | ||
2BH 530-H16 | 50 | 1.3 | 23 | 270 | -120 | 110 |
60 | 1.5 | 330 | -90 | 80 | ||
2BH 530-H26 | 50 | 1.6 | 24 | 270 | -160 | 150 |
60 | 2.05 | 330 | -160 | 150 | ||
2BH 530-H36 | 50 | 2.2 | 26 | 270 | -220 | 230 |
60 | 2.55 | 330 | -260 | 250 |
©Copyright Beijing nash-D mechanical & electrical Co.,ctd Beijing ICP prepared No:15011656 Address:Golden Bridge INdustrial Base Tongzhou Beijing China
E-mail:NachD-Blower@yahoo.com TEL:0086-10-56370003、0086-18601397173